W

Dosing System

Dose
img product

DOSE

Dose is a digital multifunction solenoid driven pump with native connectivity. It enables the automatic dosing of chemicals by measuring the desired parameters or by setting water volume, operating times, and chemicals dosage.

General Information

Fields of use

Public or private swimming pools

Public or private swimming pools

Water treatment systems

Water treatment systems

Characteristics

  • Integrated Wi-Fi connection
  • Power supply voltage: 110-230 Vac
  • "Access Point" / "Standby" button to connect to the Wi-Fi network
  • Ring of bright LEDs facilitating parameters reading and signaling any errors
  • IP65 degree of protection
  • Possibility to select the desired performance, choosing the flow rate (between 1 and 20 l/h), and the pressure (between 1 and 20 bar)
  • Available versions: Multi, pH, Rx, CI

Technical data

Code Name Solenoid Setting Range flow rate (l/h) Range pressure (bar) Strokes (n/min) Stroke volume (ml/stroke Consumption (W)
IWDO2013A2000 IWDOSE M60 A 1 7 100 0,17 14
IWDO2013A2000 IWDOSE M60 A 5 1 100 0,83 14
IWDO3013A2000 IWDOSE PH-ORP M60 B 3 7 150 0,33 14
IWDO3013A2000 IWDOSE PH-ORP M60 B 9 1 150 1,00 14
IWDO4013A2000 IWDOSE CL M60 C 55 6 180 0,51 14
IWDO4013A2000 IWDOSE CL M60 C 10 1 180 0,93 14
IWDO2023A2000 IWDOSE M70 A 18 20 75 0,40 16
IWDO2023A2000 IWDOSE M70 A 4 1 75 0,89 16
IWDO3023A2000 IWDOSE PH-ORP M70 B 4 12 120 0,56 16
IWDO3023A2000 IWDOSE PH-ORP M70 B 7 1 120 0,97 16
IWDO4023A2000 IWDOSE CL M70 C 58 9 180 0,54 16
IWDO4023A2000 IWDOSE CL M70 C 14 1 180 1,30 16
IWDO2033A2000 IWDOSE M80 A 4 20 150 0,44 22
IWDO2033A2000 IWDOSE M80 A 10 1 150 1,11 22
IWDO3033A2000 IWDOSE PH-ORP M80 B 65 12 200 0,54 22
IWDO3033A2000 IWDOSE PH-ORP M80 B 13 1 200 1,08 22
IWDO4033A2000 IWDOSE CL M80 C 135 5 300 0,75 22
IWDO4033A2000 IWDOSE CL M80 C 20 1 300 1,11 22

General
technical characteristics

Dimensions

Dimensions

Pack

Height x Width x Depth: 179 x 189 x 250 mm

W

Request Information