Public or private swimming pools
Water Treatment
Diaphragm ∅ | Flow rate at 2 bar | Flow rate at max pressure | Fixed stroke length | Max pressure | Valve ∅ | Connections | Version | Reinforced PP head Pyrex valves* PTFE diaphragm | PVDF head PTFE valves PTFE diaphragm | S.S.316L head S.S.316L valves PTFE diaphragm |
---|---|---|---|---|---|---|---|---|---|---|
80 mm | 7.8 - 78 l/h | 6 - 60 l/h | 4 mm | 16 bar | 5 | 1/4" BSP F | UltraM | IWUPM80B1 | IWUPM80FF | IWUPM80AA |
80 mm | 7.8 - 78 l/h | 6 - 60 l/h | 4 mm | 16 bar | 5 | 1/4" BSP F | UltraP | IWUPP80B1 | IWUPP80FF | IWUPP80AA |
110 mm | 28 - 290 l/h | 24 - 265 l/h | 6 mm | 10 bar | 8.5 | 3/8" BSP F | UltraM | IWUPM110BB | IWUPM110FF | IWUPM110AA |
110 mm | 28 - 290 l/h | 24 - 265 l/h | 6 mm | 10 bar | 8.5 | 3/8" BSP F | UltraP | IWUPP110BB | IWUPP110FF | IWUPP110AA |
140 mm | 42 - 425 l/h | 36 - 400 l/h | 6 mm | 8 bar | 17 | 3/4" BSP F | UltraM | IWUPM140BB | IWUPM140FF | IWUPM140AA |
140 mm | 42 - 425 l/h | 36 - 400 l/h | 6 mm | 8 bar | 17 | 3/4" BSP F | UltraP | IWUPP140BB | IWUPP140FF | IWUPP140AA |
170 mm | 106 - 1050 l/h | 90 - 970 l/h | 9 mm | 6 bar up to 799 l/h | 17 | 1" BSP F | UltraM | IWUPM170BB | IWUPM170FF | IWUPM170AA |
170 mm | 106 - 1050 l/h | 90 - 970 l/h | 9 mm | 6 bar up to 799 l/h | 17 | 1" BSP F | UltraP | IWUPP170BB | IWUPP170FF | IWUPP170AA |
*Ceramic valves on ∅80